Next Event
- Events15
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

4/9/2026 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Session 1 Practice | 12.799 | 11 | 19 |
| Session 2 Practice | 12.624 | 4 | 26 |
| Session 3 Practice | 12.962 | 2 | 28 |
| Session 4 Practice | DNS | - | |
| Session 5 Practice | - | - |
Dirt Super Late Models
Session 1 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.370 |
| 2 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.427 |
| 3 | 31 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12.438 |
| 4 | 25 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.528 |
| 5 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.551 |
| 6 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.598 |
| 7 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.644 |
| 8 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.679 |
| 9 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.732 |
| 10 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 12.746 |
| 11 | 30 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.799 |
| 12 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.805 |
| 13 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 12.918 |
| 14 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.955 |
| 15 | 18 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.078 |
| 16 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.078 |
| 17 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.078 |
| 18 | 5 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.078 |
| 19 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.078 |
| 20 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.078 |
| 21 | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | 13.078 |
| 22 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.078 |
| 23 | 15 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.078 |
| 24 | 17 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.078 |
| 25 | 20 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.078 |
| 26 | 21 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.078 |
| 27 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.078 |
| 28 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.078 |
| 29 | 24 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 13.078 |
| 30 | 26 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.078 |
| 31 | 27 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.078 |
| 32 | 39 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.078 |
| 33 | 32 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.078 |
| 34 | 33 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.078 |
| 35 | 34 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.078 |
| 36 | 35 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 13.078 |
| 37 | 36 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.078 |
| 38 | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.078 |
| 39 | 38 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.078 |
Session 2 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.452 |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.508 |
| 3 | 29 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.531 |
| 4 | 30 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.624 |
| 5 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.634 |
| 6 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.659 |
| 7 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.668 |
| 8 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.678 |
| 9 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.702 |
| 10 | 25 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12.729 |
| 11 | 34 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.737 |
| 12 | 31 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 12.743 |
| 13 | 17 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.748 |
| 14 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.770 |
| 15 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 12.771 |
| 16 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 12.802 |
| 17 | 26 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.809 |
| 18 | 38 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 12.885 |
| 19 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 12.951 |
| 20 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.045 |
| 21 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.082 |
| 22 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.149 |
| 23 | 20 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.214 |
| 24 | 21 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.215 |
| 25 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.306 |
| 26 | 18 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 13.560 |
| DNS | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
| DNS | 5 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | |
| DNS | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| DNS | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | |
| DNS | 15 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | |
| DNS | 24 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | |
| DNS | 27 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | |
| DNS | 32 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | |
| DNS | 33 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 35 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | |
| DNS | 36 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | |
| DNS | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| DNS | 39 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| DNS | 40 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | |
| DNS | 41 | 22D |
|
Chris Dick Deland, IL | Deland, IL | |
Session 3 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.899 |
| 2 | 30 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.962 |
| 3 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.968 |
| 4 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.014 |
| 5 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.104 |
| 6 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.194 |
| 7 | 32 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.265 |
| 8 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.278 |
| 9 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.295 |
| 10 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.303 |
| 11 | 40 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.315 |
| 12 | 25 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.409 |
| 13 | 26 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.521 |
| 14 | 34 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.543 |
| 15 | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.549 |
| 16 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.578 |
| 17 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.591 |
| 18 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.591 |
| 19 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.673 |
| 20 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.689 |
| 21 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.726 |
| 22 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.736 |
| 23 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.858 |
| 24 | 42 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 13.897 |
| 25 | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.899 |
| 26 | 17 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.921 |
| 27 | 21 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.927 |
| 28 | 38 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.991 |
| 29 | 31 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.092 |
| 30 | 18 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | 14.346 |
| 31 | 41 | 22D |
|
Chris Dick Deland, IL | Deland, IL | 14.470 |
| DNS | 5 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | |
| DNS | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | |
| DNS | 15 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | |
| DNS | 20 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | |
| DNS | 24 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | |
| DNS | 27 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | |
| DNS | 33 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 35 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | |
| DNS | 36 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | |
| DNS | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| DNS | 39 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
Session 4 Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.279 |
| 2 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.509 |
| 3 | 29 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.545 |
| 4 | 26 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.896 |
| 5 | 25 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.914 |
| 6 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.935 |
| 7 | 10 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.009 |
| 8 | 40 | 99M |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 14.077 |
| 9 | 39 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.173 |
| 10 | 20 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 14.187 |
| 11 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.218 |
| 12 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.275 |
| 13 | 23 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.296 |
| 14 | 32 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.299 |
| 15 | 21 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.309 |
| 16 | 31 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.355 |
| 17 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.418 |
| 18 | 12 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.458 |
| 19 | 16 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.500 |
| 20 | 19 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 14.513 |
| 21 | 42 | ZT1 |
|
Zach Taylor Springfield, IL | Springfield, IL | 14.608 |
| 22 | 38 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.698 |
| DNS | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| DNS | 5 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | |
| DNS | 7 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | |
| DNS | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | |
| DNS | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| DNS | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | |
| DNS | 13 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | |
| DNS | 15 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | |
| DNS | 17 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| DNS | 18 | 33H |
|
Roben Huffman Midland City, IL | Midland City, IL | |
| DNS | 22 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | |
| DNS | 24 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | |
| DNS | 27 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | |
| DNS | 30 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| DNS | 33 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 34 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | |
| DNS | 35 | 5S |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | |
| DNS | 36 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | |
| DNS | 37 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| DNS | 41 | 22D |
|
Chris Dick Deland, IL | Deland, IL | |
















































