$0.00Cart (0)

7/10/2015 - Farmer City Raceway
Farmer City, IL
$10000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 7 | 2 |
| Heat 1 | 4 | 3 | 1 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 2 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 12 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 9 |
| 4 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 5 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 |
| 6 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 11 |
| 7 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 8 | 10 | 89F |
|
Daren Friedman Forrest, IL | Forrest, IL | 2 |
| 9 | 20 | 75D |
|
Billy Drake Lincoln, IL | Lincoln, IL | 11 |
| 10 | 11 | 9 |
|
Eric Smith Bloomington, IN | Bloomington, IN | 1 |
| 11 | 13 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | 2 |
| 12 | 16 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 4 |
| 13 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -5 |
| 14 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 |
| 15 | 14 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 16 | 15 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -1 |
| 17 | 19 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 18 | 22 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 4 |
| 19 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 20 | 7 | 12B |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -13 |
| 21 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -17 |
| 22 | 21 | Z |
|
Joe Harlan El Paso, IL | El Paso, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 3 | 3 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | - |
| 4 | 6 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 5 | 4 | Z |
|
Joe Harlan El Paso, IL | El Paso, IL | -1 |
| 6 | 10 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 4 |
| 7 | 12 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | 5 |
| 8 | 7 | 94 |
|
Kyle Logue | -1 | |
| 9 | 11 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | 2 |
| 10 | 9 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | -1 |
| 11 | 16 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 5 |
| 12 | 13 | 116 |
|
Torin Mettille | 1 | |
| 13 | 15 | 25M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 2 |
| 14 | 2 | 75D |
|
Billy Drake Lincoln, IL | Lincoln, IL | -12 |
| 15 | 14 | 134 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | -1 |
| 16 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -8 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Torin Mettille | 1 | |
| 2 | 1 | 25M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 3 | 8 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 5 |
| 4 | 6 | 22 |
|
Chris Dick Deland, IL | Deland, IL | 2 |
| 5 | 10 | 31 |
|
Paul Stubber | 5 | |
| 6 | 7 | 38C |
|
John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | 1 |
| 7 | 3 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | -4 |
| 8 | 5 | 97B |
|
Marvin Burton Georgetown, IL | Georgetown, IL | -3 |
| 9 | 4 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -5 |
| DNS | 9 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 134 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
| 2 | 3 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 3 | 2 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | -1 |
| 4 | 4 | 60 |
|
Justin Springer Pekin, IL | Pekin, IL | - |
| 5 | 6 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 1 |
| 6 | 5 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | -1 |
| 7 | 8 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | 1 |
| 8 | 7 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 9 | 9 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 2 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 10S |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 7 | 7 | 9D |
|
Daniel Flessner Roberts, IL | Roberts, IL | - |
| 8 | 9 | 25M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 9 | 11 | 09 |
|
Jeff Riddell Steward, IL | Steward, IL | 2 |
| 10 | 10 | 97B |
|
Marvin Burton Georgetown, IL | Georgetown, IL | - |
| 11 | 8 | 38C |
|
John Gardner Jr Germantown Hills, IL | Germantown Hills, IL | -3 |
| 12 | 12 | 74 |
|
Russ Adams Princeville, IL | Princeville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 3 | 4 | 89F |
|
Daren Friedman Forrest, IL | Forrest, IL | 1 |
| 4 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 5 | 6 | 75D |
|
Billy Drake Lincoln, IL | Lincoln, IL | 1 |
| 6 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 7 | 8 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 8 | 9 | 134 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 1 |
| 9 | 7 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -2 |
| 10 | 11 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 1 |
| 11 | 10 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 12 | 12 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 12B |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 3 | 4 | 9 |
|
Eric Smith Bloomington, IN | Bloomington, IN | 1 |
| 4 | 3 | 30 |
|
Mike Glasscock Leroy, IL | Leroy, IL | -1 |
| 5 | 5 | 83 |
|
Scott Bull Fairbury, IL | Fairbury, IL | - |
| 6 | 6 | 94 |
|
Kyle Logue | - | |
| 7 | 7 | 2 |
|
Allen Murray San Antonio, TX | San Antonio, TX | - |
| 8 | 11 | 116 |
|
Torin Mettille | 3 | |
| 9 | 12 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 3 |
| 10 | 10 | 22 |
|
Chris Dick Deland, IL | Deland, IL | - |
| 11 | 8 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | -3 |
| 12 | 9 | 31 |
|
Paul Stubber | -3 | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 3 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 4 | 5 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 5 | 4 | Z |
|
Joe Harlan El Paso, IL | El Paso, IL | -1 |
| 6 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 7 | 7 | 7T |
|
Steve Thorsten Milford, IL | Milford, IL | - |
| 8 | 10 | 33H |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 2 |
| 9 | 9 | 60 |
|
Justin Springer Pekin, IL | Pekin, IL | - |
| 10 | 8 | 99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -2 |
| 11 | 11 | 6B |
|
Dave Baldwin Perrysville, IN | Perrysville, IN | - |
Next Event
- Events93
- Wins3
- Top 536
- Top 1048


































