Brian Shirley

  • Events14
  • Wins-
  • Top 5-
  • Top 105
3/29/2026 - Atomic Speedway

3/29/2026 - Atomic Speedway

Chillicothe, OH

20 entries

Pro Legends


Qualifying 1: 1. 18-Quade Schoonover, 17.390[14]; 2. 21-Steven Partin, 17.517[18]; 3. M80-Levi Morris, 17.741[20]; 4. 16-Tyler Kaylor, 17.829[5]; 5. 55C-Colton Brock, 17.856[15]; 6. 19-Eli Geidel, 18.039[17]; 7. 36-Jesse Sines, 18.046[19]; 8. 17-Cale Maybin, 18.122[11]; 9. OH1O-Kristopher Parker, 18.169[12]; 10. 520-Ryan Swisshelm, 18.275[6]; 11. 16W-Jason Wedderburn, 18.470[10]; 12. 11-Doug Fawley, 19.071[9]; 13. 533-Cody Moline, 19.113[8]; 14. 18J-Jessee Parker, 19.537[16]; 15. 211-Tony Wiesenhahn, 19.550[4]; 16. 08-Quinten Adams, 20.478[3]; 17. 33-Keith Moline, 20.478[1]; 18. 8-Bret Hickel, 20.478[7]; 19. 16B-Jason Blom, 20.478[13]; 20. 22-Jamey Mahon, 20.478[2]

31 entries

Burlile Petroleum Late Models


Qualifying | GROUP A: 1. 22*-Drake Troutman, 13.217[9]; 2. 76-Brandon Overton, 13.254[15]; 3. 1-Brandon Sheppard, 13.318[10]; 4. 71-Hudson O'Neal, 13.396[11]; 5. 93-Carson Ferguson, 13.472[8]; 6. 13-Dallon Murty, 13.479[3]; 7. 3S-Brian Shirley, 13.495[2]; 8. C4-Freddie Carpenter, 13.503[13]; 9. 71C-RJ Conley, 13.574[12]; 10. 19M-Brenden Smith, 13.576[7]; 11. 8-Dillon McCowan, 13.578[4]; 12. 28-Tyler Carpenter, 13.617[16]; 13. S21-Seth Daniels, 13.804[1]; 14. 6-Clay Harris, 13.861[14]; 15. B1-Josh Bocook, 14.127[6]; 16. 20TC-Tristan Chamberlain, 14.599[5]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 13.223[2]; 2. 111-Max Blair, 13.275[6]; 3. 1T-Tyler Erb, 13.276[12]; 4. 20RT-Ricky Thornton Jr, 13.332[3]; 5. 11-Josh Rice, 13.347[5]; 6. 60-Dan Ebert, 13.404[10]; 7. 99-Devin Moran, 13.427[4]; 8. 40B-Kyle Bronson, 13.482[9]; 9. 12J-Jason Jameson, 13.672[14]; 10. 22-Daniel Hilsabeck, 13.685[1]; 11. 71R-Rod Conley, 13.786[7]; 12. 1*-Kyle Moore, 13.936[15]; 13. 00-Justin Cooper, 14.182[8]; 14. 93L-Cory Lawler, 14.267[13]; 15. 12L-Dave Loudin, 15.042[11]

Hot Laps | GROUP 1: 1. 13-Dallon Murty, 13.264[3]; 2. 93-Carson Ferguson, 13.369[8]; 3. 8-Dillon McCowan, 13.439[4]; 4. 19M-Brenden Smith, 13.634[7]; 5. 3S-Brian Shirley, 13.644[2]; 6. 20TC-Tristan Chamberlain, 13.936[5]; 7. B1-Josh Bocook, 14.173[6]; 8. S21-Seth Daniels, 14.389[1]

Hot Laps | GROUP 2: 1. 1-Brandon Sheppard, 13.068[2]; 2. C4-Freddie Carpenter, 13.132[5]; 3. 22*-Drake Troutman, 13.163[1]; 4. 76-Brandon Overton, 13.194[7]; 5. 71-Hudson O'Neal, 13.271[3]; 6. 71C-RJ Conley, 13.492[4]; 7. 28-Tyler Carpenter, 13.550[8]; 8. (DNS) 6-Clay Harris

Hot Laps | GROUP 3: 1. 111-Max Blair, 13.019[6]; 2. 58-Garrett Alberson, 13.152[2]; 3. 99-Devin Moran, 13.158[4]; 4. 20RT-Ricky Thornton Jr, 13.162[3]; 5. 11-Josh Rice, 13.187[5]; 6. 22-Daniel Hilsabeck, 13.595[1]; 7. 00-Justin Cooper, 13.899[8]; 8. 71R-Rod Conley, 13.975[7]

Hot Laps | GROUP 4: 1. 1T-Tyler Erb, 13.230[4]; 2. 60-Dan Ebert, 13.257[2]; 3. 12J-Jason Jameson, 13.470[6]; 4. 40B-Kyle Bronson, 13.564[1]; 5. 1*-Kyle Moore, 13.650[7]; 6. 93L-Cory Lawler, 13.793[5]; 7. 12L-Dave Loudin, 14.215[3]

Latest Photos

Hoker Trucking
Thomason Express
JJ Ventures Gaming
Bass Livestock Nutrition
Allgaier Performance Parts
KBC Graphics
JE Construction
East Central Coin
Cheers Chilton
Valvoline
Durham Racing Engines
Longhorn Chassis
Jayco Construction
Hope For A Cure
Cheap Cars
VG Performance
Midwest Sheet Metal
Ted Brown Quality Paint  Body
Peterson Fluid Systems
VP Race Fuels
Hooker Harness
Willy’s Carburetor  Dyno Shop
Angry Duck Graphics
MatMan Designs
DirtCarLift2
Fast Shafts
Keyser Manufacturing
Dyers Top Rods
Wehrs Machine
Swift Springs USA
Allstar Performance
The Joie of Seating
Hoosier Racing Tires
Quarter Master
Wilwood
KKM
Pro FABrication Headers  Exhaust
Multi Fire
Strange Oval
FK Rod Ends
MyRacePass