
1/16/2025 - Golden Isles Speedway
Waynesville, GA
Dirt Super Late Models
Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 00:15.907; 2. 9Y-Levi Yetter, 00:16.231; 3. 22-Daniel Hilsabeck, 00:16.389; 4. 76N-Blair Nothdurft, 00:16.390; 5. 18D-Daulton Wilson, 00:16.418; 6. 7-Ross Robinson, 00:16.472
Hot Laps | GROUP 2: 1. 71-Hudson O'Neal, 00:15.608; 2. 16-Tyler Bruening, 00:15.644; 3. 20RT-Ricky Thornton Jr, 00:15.869; 4. 60-Dan Ebert, 00:15.891; 5. 9-Tim McCreadie, 00:16.021; 6. 9Y-Levi Yetter, 00:16.063; 7. 09-Michael Leach, 00:16.116
Hot Laps | GROUP 3: 1. 40B-Kyle Bronson; 2. 388-Jackson Hise; 3. 81J-Jack Riggs; 4. 3S-Brian Shirley; 5. 44-Chris Madden; 6. 23-Beckham Malone; 7. 76-Brandon Overton; 8. 19R-Ryan Gustin, 00:15.240; 9. 58-Garrett Alberson, 00:15.295; 10. 1T-Tyler Erb, 00:15.314; 11. 99-Devin Moran, 00:15.365; 12. 17SS-Brenden Smith, 00:15.499; 13. 93-Carson Ferguson, 00:15.503; 14. 111-Max Blair, 00:15.546; 15. 5-Mark Whitener, 00:15.554; 16. 22*-Drake Troutman, 00:15.590; 17. 1-Brandon Sheppard, 00:15.711; 18. 93C-Cory Lawler, 00:15.805; 19. 111R-Steven Roberts, 00:16.238; 20. 14-Haiden Cowan, 00:16.298; 21. 76N-Blair Nothdurft, 00:16.307; 22. 22-Daniel Hilsabeck, 00:16.521
Hot Laps | GROUP 4: 1. 51-Chad Tuten; 2. 71-Hudson O'Neal; 3. 16-Tyler Bruening; 4. 9-Tim McCreadie; 5. 60-Dan Ebert; 6. 09-Michael Leach; 7. 28-Dennis Erb Jr; 8. 7-Ross Robinson; 9. 79-Donald McIntosh; 10. 10-Garrett Smith; 11. 99-Devin Moran; 12. 81J-Jack Riggs; 13. 76-Brandon Overton, 00:15.215; 14. 1T-Tyler Erb, 00:15.255; 15. 18D-Daulton Wilson, 00:15.304; 16. 19M-Spencer Hughes, 00:15.342; 17. 2-Cody Overton, 00:15.383; 18. 93-Carson Ferguson, 00:15.485; 19. 1-Brandon Sheppard, 00:15.506; 20. 59-Trey Mills, 00:15.740; 21. 9Y-Levi Yetter, 00:15.758; 22. 388-Jackson Hise, 00:15.759; 23. 93C-Cory Lawler, 00:15.966
Hot Laps | GROUP 5: 1. 58-Garrett Alberson; 2. 49-Jonathan Davenport; 3. 17SS-Brenden Smith; 4. 44-Chris Madden; 5. 23-Beckham Malone; 6. 22-Daniel Hilsabeck; 7. 3S-Brian Shirley; 8. 93C-Cory Lawler; 9. 1-Brandon Sheppard, 00:15.027; 10. 76-Brandon Overton, 00:15.125; 11. 18D-Daulton Wilson, 00:15.185; 12. 22*-Drake Troutman, 00:15.297; 13. 99-Devin Moran, 00:15.348; 14. 40B-Kyle Bronson, 00:15.353; 15. 93-Carson Ferguson, 00:15.382; 16. 111-Max Blair, 00:15.478; 17. 7-Ross Robinson, 00:15.649; 18. 388-Jackson Hise, 00:15.659; 19. 10-Garrett Smith, 00:15.664; 20. 09-Michael Leach, 00:15.725; 21. 59-Trey Mills, 00:15.811; 22. 60-Dan Ebert, 00:15.860; 23. 5-Mark Whitener, 00:15.966; 24. 76N-Blair Nothdurft, 00:16.006; 25. 111R-Steven Roberts, 00:16.038; 26. 14-Haiden Cowan, 00:16.139
Hot Laps | GROUP 6: 1. 111-Max Blair; 2. 49-Jonathan Davenport; 3. 59-Trey Mills; 4. 14-Haiden Cowan; 5. 99-Devin Moran, 00:15.055; 6. 93-Carson Ferguson, 00:15.278; 7. 18D-Daulton Wilson, 00:15.338; 8. 19M-Spencer Hughes, 00:15.363; 9. 20RT-Ricky Thornton Jr, 00:15.387; 10. 20-Jimmy Owens, 00:15.389; 11. 22*-Drake Troutman, 00:15.407; 12. 2-Cody Overton, 00:15.411; 13. 76-Brandon Overton, 00:15.412; 14. 1-Brandon Sheppard, 00:15.416; 15. 60-Dan Ebert, 00:15.424; 16. 16-Tyler Bruening, 00:15.443; 17. 3S-Brian Shirley, 00:15.479; 18. 58-Garrett Alberson, 00:15.490; 19. 19R-Ryan Gustin, 00:15.542; 20. 9-Tim McCreadie, 00:15.557; 21. 5-Mark Whitener, 00:15.600; 22. 79-Donald McIntosh, 00:15.635; 23. 40B-Kyle Bronson, 00:15.636; 24. 44-Chris Madden, 00:15.708; 25. 81J-Jack Riggs, 00:15.753; 26. 9Y-Levi Yetter, 00:15.803; 27. 76N-Blair Nothdurft, 00:15.821; 28. 09-Michael Leach, 00:15.844; 29. 22-Daniel Hilsabeck, 00:15.854; 30. 388-Jackson Hise, 00:15.915; 31. 10-Garrett Smith, 00:15.943; 32. 7-Ross Robinson, 00:15.969; 33. 111R-Steven Roberts, 00:16.080; 34. 23-Beckham Malone, 00:16.111; 35. 28-Dennis Erb Jr, 00:16.187; 36. 51-Chad Tuten, 00:16.741
Hot Laps | GROUP 7: 1. 18D-Daulton Wilson, 00:15.273; 2. 1-Brandon Sheppard, 00:15.346; 3. 71-Hudson O'Neal, 00:15.381; 4. 9-Tim McCreadie, 00:15.487; 5. 58-Garrett Alberson, 00:15.532; 6. 99-Devin Moran, 00:15.546; 7. 17SS-Brenden Smith, 00:15.678; 8. 76-Brandon Overton, 00:15.712; 9. 10-Garrett Smith, 00:15.735; 10. 7-Ross Robinson, 00:15.806; 11. 2-Cody Overton, 00:15.843; 12. 81J-Jack Riggs, 00:15.851; 13. 49-Jonathan Davenport, 00:15.890; 14. 76N-Blair Nothdurft, 00:15.998; 15. 93C-Cory Lawler, 00:16.095; 16. 111R-Steven Roberts, 00:16.493
Hot Laps | GROUP 8: 1. 09-Michael Leach; 2. 9Y-Levi Yetter; 3. 19R-Ryan Gustin, 00:14.917; 4. 44-Chris Madden, 00:15.280; 5. 58-Garrett Alberson, 00:15.416; 6. 71-Hudson O'Neal, 00:15.456; 7. 93-Carson Ferguson, 00:15.479; 8. 99-Devin Moran, 00:15.485; 9. 20-Jimmy Owens, 00:15.489; 10. 3S-Brian Shirley, 00:15.529; 11. 40B-Kyle Bronson, 00:15.582; 12. 99B-Boom Briggs, 00:15.678; 13. 16-Tyler Bruening, 00:15.694; 14. 79-Donald McIntosh, 00:15.695; 15. 14-Haiden Cowan, 00:15.704; 16. 111-Max Blair, 00:15.716; 17. 93C-Cory Lawler, 00:15.880; 18. 10-Garrett Smith, 00:15.932; 19. 23-Beckham Malone, 00:15.940; 20. 111R-Steven Roberts, 00:15.967; 21. 22-Daniel Hilsabeck, 00:16.100; 22. 60-Dan Ebert, 00:16.271; 23. 51-Chad Tuten, 00:16.715; 24. 388-Jackson Hise, 00:16.822
Hot Laps | GROUP 9: 1. 1-Brandon Sheppard, 00:15.239; 2. 20-Jimmy Owens, 00:15.429; 3. 76-Brandon Overton, 00:15.454; 4. 81J-Jack Riggs, 00:15.505; 5. 79-Donald McIntosh, 00:15.511; 6. 5-Mark Whitener, 00:15.519; 7. 18D-Daulton Wilson, 00:15.521; 8. 28-Dennis Erb Jr, 00:15.725; 9. 2-Cody Overton, 00:15.840; 10. 44-Chris Madden, 00:15.870; 11. 9Y-Levi Yetter, 00:15.870; 12. 7-Ross Robinson, 00:15.888; 13. 22-Daniel Hilsabeck, 00:15.938; 14. 17SS-Brenden Smith, 00:16.010; 15. 2J-Jordan Yawn, 00:16.147
Hot Laps | GROUP 10: 1. 40B-Kyle Bronson; 2. 79-Donald McIntosh, 00:15.342; 3. 1T-Tyler Erb, 00:15.408; 4. 9-Tim McCreadie, 00:15.441; 5. 58-Garrett Alberson, 00:15.448; 6. 99-Devin Moran, 00:15.457; 7. 71-Hudson O'Neal, 00:15.463; 8. 76-Brandon Overton, 00:15.466; 9. 49-Jonathan Davenport, 00:15.474; 10. 16-Tyler Bruening, 00:15.656; 11. 99B-Boom Briggs, 00:15.657; 12. 18D-Daulton Wilson, 00:15.682; 13. 2-Cody Overton, 00:15.683; 14. 23-Beckham Malone, 00:15.732; 15. 388-Jackson Hise, 00:15.743; 16. 93C-Cory Lawler, 00:15.746; 17. 111-Max Blair, 00:15.772; 18. 17SS-Brenden Smith, 00:15.799; 19. 93-Carson Ferguson, 00:15.799; 20. 7-Ross Robinson, 00:15.830; 21. 19M-Spencer Hughes, 00:15.859; 22. 22-Daniel Hilsabeck, 00:15.966; 23. 81J-Jack Riggs, 00:15.977; 24. 76N-Blair Nothdurft, 00:16.099; 25. 14-Haiden Cowan, 00:16.189; 26. 60-Dan Ebert, 00:16.315; 27. 17Z-Seth Zacharias, 00:16.331; 28. 51-Chad Tuten, 00:16.596
Hot Laps | GROUP 11: 1. 3S-Brian Shirley, 00:15.208; 2. 1-Brandon Sheppard, 00:15.273; 3. 71-Hudson O'Neal, 00:15.315; 4. 1T-Tyler Erb, 00:15.382; 5. 5-Mark Whitener, 00:15.385; 6. 58-Garrett Alberson, 00:15.417; 7. 20-Jimmy Owens, 00:15.427; 8. 9-Tim McCreadie, 00:15.507; 9. 16-Tyler Bruening, 00:15.584; 10. 59-Trey Mills, 00:15.592; 11. 81J-Jack Riggs, 00:15.596; 12. 44-Chris Madden, 00:15.611; 13. 2-Cody Overton, 00:15.632; 14. 60-Dan Ebert, 00:15.646; 15. 99B-Boom Briggs, 00:15.668; 16. 111-Max Blair, 00:15.681; 17. 14-Haiden Cowan, 00:15.710; 18. 76-Brandon Overton, 00:15.713; 19. 22-Daniel Hilsabeck, 00:15.786; 20. 19R-Ryan Gustin, 00:15.786; 21. 388-Jackson Hise, 00:15.820; 22. 49-Jonathan Davenport, 00:15.833; 23. 9Y-Levi Yetter, 00:15.876; 24. 28-Dennis Erb Jr, 00:15.978; 25. 111R-Steven Roberts, 00:16.001; 26. 7-Ross Robinson, 00:16.040; 27. 17Z-Seth Zacharias, 00:16.144; 28. 2J-Jordan Yawn, 00:16.408
Hot Laps | GROUP 12: 1. 19R-Ryan Gustin, 00:15.270; 2. 1-Brandon Sheppard, 00:15.295; 3. 2-Cody Overton, 00:15.340; 4. 58-Garrett Alberson, 00:15.395; 5. 71-Hudson O'Neal, 00:15.405; 6. 49-Jonathan Davenport, 00:15.434; 7. 5-Mark Whitener, 00:15.445; 8. 9-Tim McCreadie, 00:15.483; 9. 59-Trey Mills, 00:15.487; 10. 79-Donald McIntosh, 00:15.496; 11. 99B-Boom Briggs, 00:15.550; 12. 17SS-Brenden Smith, 00:15.571; 13. 1T-Tyler Erb, 00:15.602; 14. 19M-Spencer Hughes, 00:15.625; 15. 93-Carson Ferguson, 00:15.746; 16. 44-Chris Madden, 00:15.761; 17. 14-Haiden Cowan, 00:15.785; 18. 23-Beckham Malone, 00:15.846; 19. 40B-Kyle Bronson, 00:15.906; 20. 09-Michael Leach, 00:15.929; 21. 60-Dan Ebert, 00:15.977; 22. 93C-Cory Lawler, 00:15.977; 23. 22-Daniel Hilsabeck, 00:15.995; 24. 51-Chad Tuten, 00:16.185; 25. 10-Garrett Smith, 00:16.340; 26. 17Z-Seth Zacharias, 00:16.364
Hot Laps | GROUP 13: 1. 49-Jonathan Davenport, 00:15.209; 2. 1-Brandon Sheppard, 00:15.282; 3. 71-Hudson O'Neal, 00:15.314; 4. 3S-Brian Shirley, 00:15.340; 5. 99B-Boom Briggs, 00:15.393; 6. 19R-Ryan Gustin, 00:15.395; 7. 9-Tim McCreadie, 00:15.540; 8. 10-Garrett Smith, 00:15.578; 9. 59-Trey Mills, 00:15.613; 10. 111-Max Blair, 00:15.663; 11. 58-Garrett Alberson, 00:15.672; 12. 19M-Spencer Hughes, 00:15.678; 13. 93-Carson Ferguson, 00:15.772; 14. 23-Beckham Malone, 00:15.784; 15. 44-Chris Madden, 00:15.801; 16. 60-Dan Ebert, 00:15.879; 17. 09-Michael Leach, 00:15.944; 18. 7-Ross Robinson, 00:15.973; 19. 22-Daniel Hilsabeck, 00:16.014; 20. 40B-Kyle Bronson, 00:16.040; 21. 388-Jackson Hise, 00:16.044; 22. 17SS-Brenden Smith, 00:16.095; 23. 111R-Steven Roberts, 00:16.184; 24. 14-Haiden Cowan, 00:16.274; 25. 28-Dennis Erb Jr, 00:16.335; 26. 9Y-Levi Yetter, 00:16.472; 27. 17Z-Seth Zacharias, 00:17.124
Hot Laps | GROUP 14: 1. 1-Brandon Sheppard, 00:15.165; 2. 20-Jimmy Owens, 00:15.338; 3. 71-Hudson O'Neal, 00:15.392; 4. 19R-Ryan Gustin, 00:15.512; 5. 59-Trey Mills, 00:15.602; 6. 16-Tyler Bruening, 00:15.639; 7. 93-Carson Ferguson, 00:15.647; 8. 28-Dennis Erb Jr, 00:15.687; 9. 44-Chris Madden, 00:15.704; 10. 60-Dan Ebert, 00:15.783; 11. 58-Garrett Alberson, 00:15.800; 12. 388-Jackson Hise, 00:15.869; 13. 49-Jonathan Davenport, 00:15.925; 14. 09-Michael Leach, 00:15.966; 15. 17SS-Brenden Smith, 00:15.980; 16. 9Y-Levi Yetter, 00:16.067; 17. 23-Beckham Malone, 00:16.096; 18. 10-Garrett Smith, 00:16.118; 19. 93C-Cory Lawler, 00:16.125; 20. 51-Chad Tuten, 00:16.243; 21. 14-Haiden Cowan, 00:16.326; 22. 7-Ross Robinson
Next Event
- Events33
- Wins1
- Top 511
- Top 1014