$0.00Cart (0)

7/17/2009 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Budweiser 50 A-Main | 12 | 21 | -9 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying | GROUP B | 16.245 | 8 | 8 |
Lucas Oil Late Model Dirt Series
Budweiser 50 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 5 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 4 | 11 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 7 |
| 5 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 1 |
| 6 | 10 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| 7 | 14 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 7 |
| 8 | 19 | 00K |
|
Randy Korte Highland, IL | Highland, IL | 11 |
| 9 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 10 | 17 | 24 |
|
Rick Eckert York, PA | York, PA | 7 |
| 11 | 24 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13 |
| 12 | 9 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -3 |
| 13 | 23 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 10 |
| 14 | 21 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 7 |
| 15 | 20 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 5 |
| 16 | 13 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -3 |
| 17 | 15 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -2 |
| 18 | 26 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 8 |
| 19 | 16 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -3 |
| 20 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -18 |
| 21 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -9 |
| 22 | 18 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -4 |
| 23 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -22 |
| 24 | 27 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 3 |
| 25 | 25 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 26 | 28 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 2 |
| 27 | 8 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -19 |
| 28 | 22 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | -6 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 2 | 00K |
|
Randy Korte Highland, IL | Highland, IL | - |
| 3 | 4 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 5 | 6 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 1 |
| 6 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 7 | 10 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 3 |
| 8 | 14 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 6 |
| 9 | 9 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| 10 | 16 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 6 |
| 11 | 12 | 24T |
|
Dick Taylor | 1 | |
| 12 | 13 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | 1 |
| 13 | 5 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -8 |
| 14 | 11 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -3 |
| 15 | 15 | 1HR |
|
Ron McQuerry Eminence, MO | Eminence, MO | - |
| DNS | 8 | 6* |
|
Terry Casey New London, WI | New London, WI | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -1 |
| 3 | 5 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 5 | 7 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 2 |
| 6 | 4 | 55 |
|
Alan Mondus Lakeville, MN | Lakeville, MN | -2 |
| 7 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 8 | 11 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 3 |
| 9 | 12 | 13 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 3 |
| 10 | 8 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -2 |
| 11 | 10 | 81 |
|
Craig Smith Godfrey, IL | Godfrey, IL | -1 |
| 12 | 13 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 1 |
| 13 | 9 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -4 |
| DNS | 14 | 33T |
|
Tim Manville Highland, IL | Highland, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 3 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -1 |
| 4 | 4 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 6 | 5 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 7 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 9 | 7 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -2 |
| 10 | 9 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -1 |
| 11 | 11 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | - |
| 12 | 12 | 1HR |
|
Ron McQuerry Eminence, MO | Eminence, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 5 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 2 |
| 4 | 4 | 1V |
|
Will Vaught Crane, MO | Crane, MO | - |
| Top 4 transfer | ||||||
| 5 | 8 | 00K |
|
Randy Korte Highland, IL | Highland, IL | 3 |
| 6 | 10 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 4 |
| 7 | 6 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 8 | 1 | 6* |
|
Terry Casey New London, WI | New London, WI | -7 |
| 9 | 11 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 2 |
| 10 | 7 | 24T |
|
Dick Taylor | -3 | |
| 11 | 12 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 1 |
| 12 | 9 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 4 |
| 2 | 2 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 4 | 7 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 1 |
| 6 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 7 | 10 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 3 |
| 8 | 8 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | - |
| 9 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -8 |
| 10 | 11 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 11 | 9 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 1 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 1 |
| 6 | 8 | 55 |
|
Alan Mondus Lakeville, MN | Lakeville, MN | 2 |
| 7 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 8 | 5 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -3 |
| 9 | 9 | 81 |
|
Craig Smith Godfrey, IL | Godfrey, IL | - |
| 10 | 11 | 13 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 |
| 11 | 10 | 33T |
|
Tim Manville Highland, IL | Highland, IL | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.242 |
| 2 | 7 | 6* |
|
Terry Casey New London, WI | New London, WI | 15.287 |
| 3 | 11 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 15.394 |
| 4 | 10 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.448 |
| 5 | 13 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.490 |
| 6 | 16 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 15.503 |
| 7 | 2 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 15.510 |
| 8 | 17 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 15.524 |
| 9 | 1 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.546 |
| 10 | 21 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 15.560 |
| 11 | 12 | 24 |
|
Rick Eckert York, PA | York, PA | 15.582 |
| 12 | 14 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 15.595 |
| 13 | 15 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 15.871 |
| 14 | 5 | 24T |
|
Dick Taylor | 15.986 | |
| 15 | 19 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.992 |
| 16 | 23 | 00K |
|
Randy Korte Highland, IL | Highland, IL | 15.993 |
| 17 | 9 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 15.995 |
| 18 | 8 | 72 |
|
John Mason Millersburg, OH | Millersburg, OH | 16.039 |
| 19 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.092 |
| 20 | 18 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 16.150 |
| 21 | 4 | 15F |
|
Chris Fetter Troy, MO | Troy, MO | 16.180 |
| 22 | 20 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 16.653 |
| 23 | 22 | 1HR |
|
Ron McQuerry Eminence, MO | Eminence, MO | 16.685 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.548 |
| 2 | 6 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 15.877 |
| 3 | 5 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.878 |
| 4 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.002 |
| 5 | 22 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 16.128 |
| 6 | 7 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 16.201 |
| 7 | 20 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.221 |
| 8 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.245 |
| 9 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.246 |
| 10 | 19 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 16.255 |
| 11 | 9 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 16.281 |
| 12 | 18 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 16.282 |
| 13 | 3 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 16.288 |
| 14 | 21 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 16.349 |
| 15 | 8 | 44C |
|
Clint Smith Senoia, GA | Senoia, GA | 16.409 |
| 16 | 1 | 55 |
|
Alan Mondus Lakeville, MN | Lakeville, MN | 16.438 |
| 17 | 17 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 16.463 |
| 18 | 14 | 81 |
|
Craig Smith Godfrey, IL | Godfrey, IL | 16.492 |
| 19 | 11 | 66 |
|
Bill Frye Greenbrier, AR | Greenbrier, AR | 16.558 |
| 20 | 2 | 33T |
|
Tim Manville Highland, IL | Highland, IL | 16.614 |
| 21 | 4 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 16.656 |
| 22 | 10 | 13 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 16.743 |
| 23 | 23 | 31U |
|
Jason Utter Columbus Junction, IA | Columbus Junction, IA | 17.378 |
Next Event
- Events93
- Wins3
- Top 536
- Top 1048
































