$0.00Cart (0)

5/24/2009 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 6 | 10 | -4 |
| Heat 4 | 10 | 7 | 3 |
| Qualifying | 59.999 | 40 | -14 |
Lucas Oil Late Model Dirt Series
FedEx 50 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 5 |
| 2 | 12 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 10 |
| 3 | 17 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14 |
| 4 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 10 |
| 5 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 8 |
| 6 | 4 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 7 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 8 |
| 8 | 1 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | -7 |
| 9 | 2 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -7 |
| 10 | 18 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 8 |
| 11 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -8 |
| 12 | 22 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 10 |
| 13 | 11 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 14 | 21 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 7 |
| 15 | 20 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 5 |
| 16 | 7 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | -9 |
| 17 | 5 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | -12 |
| 18 | 23 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 5 |
| 19 | 24 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 5 |
| 20 | 9 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -11 |
| 21 | 19 | 81C |
|
Kevin Cole Benton, IL | Benton, IL | -2 |
| 22 | 8 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -14 |
| 23 | 16 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -7 |
| 24 | 25 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 1 |
| 25 | 26 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 1 |
| 26 | 10 | 27R |
|
Rodney Melvin Benton, IL | Benton, IL | -16 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 2 | 1 | 81C |
|
Kevin Cole Benton, IL | Benton, IL | -1 |
| 3 | 3 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | - |
| Top 3 transfer | ||||||
| 4 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -2 |
| 5 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 6 | 6 | 00K |
|
Randy Korte Highland, IL | Highland, IL | - |
| 7 | 7 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | - |
| 8 | 10 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 2 |
| 9 | 12 | 99J |
|
Jimmy Dehm Fairbury, IL | Fairbury, IL | 3 |
| 10 | 8 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -2 |
| 11 | 9 | 33T |
|
Tim Manville Highland, IL | Highland, IL | -2 |
| DNS | 11 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 2 | 2 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| Top 3 transfer | ||||||
| 4 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 3 |
| 5 | 8 | 6* |
|
Billy Drake Bloomington, IL | Bloomington, IL | 3 |
| 6 | 12 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 6 |
| 7 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -2 |
| 8 | 10 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 2 |
| 9 | 9 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 10 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -4 |
| 11 | 4 | 13 |
|
Brent Kreke | -7 | |
| 12 | 11 | 27M |
|
Mike Schulte Summerfield, IL | Summerfield, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 3 |
| 2 | 2 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | - |
| 3 | 3 | 1V |
|
Will Vaught Crane, MO | Crane, MO | - |
| 4 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 81C |
|
Kevin Cole Benton, IL | Benton, IL | -4 |
| 6 | 10 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 4 |
| 7 | 6 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 8 | 7 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | -1 |
| 9 | 9 | 33T |
|
Tim Manville Highland, IL | Highland, IL | - |
| 10 | 8 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 2 |
| 2 | 2 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | - |
| 3 | 5 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 4 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 6 | 6 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 7 | 7 | 00K |
|
Randy Korte Highland, IL | Highland, IL | - |
| 8 | 8 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | - |
| 9 | 9 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | - |
| 10 | 10 | 99J |
|
Jimmy Dehm Fairbury, IL | Fairbury, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 3 |
| 2 | 2 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 3 | 3 | 27R |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| 4 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| 6 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 7 | 8 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 8 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 9 | 9 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 10 | 10 | 27M |
|
Mike Schulte Summerfield, IL | Summerfield, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 3 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 |
| 4 | 5 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -3 |
| 6 | 7 | 13 |
|
Brent Kreke | 1 | |
| 7 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 8 | 6 | 6* |
|
Billy Drake Bloomington, IL | Bloomington, IL | -2 |
| 9 | 9 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | - |
| 10 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.384 |
| 2 | 31 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.480 |
| 3 | 18 | 81C |
|
Kevin Cole Benton, IL | Benton, IL | 14.618 |
| 4 | 37 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 14.637 |
| 5 | 28 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 14.671 |
| 6 | 40 | 27R |
|
Rodney Melvin Benton, IL | Benton, IL | 14.711 |
| 7 | 32 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.724 |
| 8 | 17 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.736 |
| 9 | 35 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.751 |
| 10 | 2 | 41 |
|
Josh McGuire Grayson, KY | Grayson, KY | 14.772 |
| 11 | 11 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 14.773 |
| 12 | 38 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14.807 |
| 13 | 12 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 14.830 |
| 14 | 16 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.837 |
| 15 | 21 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 14.849 |
| 16 | 23 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.902 |
| 17 | 36 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.921 |
| 18 | 13 | 5 |
|
Eric Jacobsen Watsonville, CA | Watsonville, CA | 14.925 |
| 19 | 30 | 6* |
|
Billy Drake Bloomington, IL | Bloomington, IL | 14.928 |
| 20 | 22 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 14.949 |
| 21 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 14.964 |
| 22 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.972 |
| 23 | 5 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.043 |
| 24 | 6 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.053 |
| 25 | 29 | 13 |
|
Brent Kreke | 15.063 | |
| 26 | 10 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.132 |
| 27 | 19 | 27 |
|
Jeff Beyers Pana, IL | Pana, IL | 15.143 |
| 28 | 9 | 00K |
|
Randy Korte Highland, IL | Highland, IL | 15.178 |
| 29 | 7 | 32X |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.198 |
| 30 | 14 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 15.227 |
| 31 | 1 | 33T |
|
Tim Manville Highland, IL | Highland, IL | 15.249 |
| 32 | 20 | 00 |
|
Freddy Smith Kings Mountain, NC | Kings Mountain, NC | 15.255 |
| 33 | 24 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.260 |
| 34 | 33 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.319 |
| 35 | 34 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.382 |
| 36 | 3 | B1 |
|
Wendell Wallace Batesville, AR | Batesville, AR | 15.409 |
| 37 | 27 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 15.433 |
| 38 | 39 | 27M |
|
Mike Schulte Summerfield, IL | Summerfield, IL | 15.739 |
| 39 | 15 | 99J |
|
Jimmy Dehm Fairbury, IL | Fairbury, IL | 15.789 |
| 40 | 26 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 59.999 |
Next Event
- Events93
- Wins3
- Top 536
- Top 1048



























