$0.00Cart (0)
					
7/16/2010 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- | 
|---|---|---|---|
| B-Main 2 | 13 | 5 | 8 | 
| Heat 3 | 8 | 11 | -3 | 
Lucas Oil Late Model Dirt Series
Budweiser 50 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 2 | 2 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | 
| 3 | 5 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | 
| 4 | 10 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | 6 | 
| 5 | 6 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 1 | 
| 6 | 4 | 71 |   | Don O'Neal Martinsville, IN | Martinsville, IN | -2 | 
| 7 | 23 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16 | 
| 8 | 15 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | 7 | 
| 9 | 8 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | 
| 10 | 11 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | 1 | 
| 11 | 3 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | -8 | 
| 12 | 7 | 71W |   | Chris Wall Holden, LA | Holden, LA | -5 | 
| 13 | 13 | 2 |   | Brady Smith Solon Springs, WI | Solon Springs, WI | - | 
| 14 | 18 | 41N |   | Brad Neat Dunnville, KY | Dunnville, KY | 4 | 
| 15 | 9 | 9T |   | Tim Isenberg Marshfield, WI | Marshfield, WI | -6 | 
| 16 | 22 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 6 | 
| 17 | 21 | 88 |   | Wendell Wallace Batesville, AR | Batesville, AR | 4 | 
| 18 | 16 | 7B |   | Mark Burgtorf Quincy, IL | Quincy, IL | -2 | 
| 19 | 12 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | -7 | 
| 20 | 19 | 78 |   | Chad Zobrist Highland, IL | Highland, IL | -1 | 
| 21 | 14 | S9 |   | Dan Schlieper Oak Creek, WI | Oak Creek, WI | -7 | 
| 22 | 25 | 81 |   | Craig Smith Godfrey, IL | Godfrey, IL | 3 | 
| 23 | 17 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | -6 | 
| 24 | 24 | 11T |   | Tyler Reddick Corning, CA | Corning, CA | - | 
| 25 | 20 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | -5 | 
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | - | 
| 2 | 5 | 78 |   | Chad Zobrist Highland, IL | Highland, IL | 3 | 
| 3 | 3 | 88 |   | Wendell Wallace Batesville, AR | Batesville, AR | - | 
| Top 3 transfer | ||||||
| 4 | 2 | 11 |   | Pat Doar New Richmond, WI | New Richmond, WI | -2 | 
| 5 | 9 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 4 | 
| 6 | 11 | 82 |   | Billy Laycock Marine, IL | Marine, IL | 5 | 
| 7 | 8 | 441 |   | Brian Wolfmeier House Springs, MO | House Springs, MO | 1 | 
| 8 | 6 | 00 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | -2 | 
| 9 | 4 | 11Z |   | Bryan Collins Elsberry, MO | Elsberry, MO | -5 | 
| 10 | 13 | 76 |   | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 3 | 
| 11 | 7 | 11T |   | Tyler Reddick Corning, CA | Corning, CA | -4 | 
| DNS | 10 | 74 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | - | 
| DNS | 12 | 95 |   | Aaron Ricketts Fairbury, IL | Fairbury, IL | - | 
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41N |   | Brad Neat Dunnville, KY | Dunnville, KY | 1 | 
| 2 | 1 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | 
| 3 | 4 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | 1 | 
| Top 3 transfer | ||||||
| 4 | 7 | 30 |   | Mark Voigt Marine, IL | Marine, IL | 3 | 
| 5 | 13 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 8 | 
| 6 | 3 | 2A |   | John Anderson Omaha, NE | Omaha, NE | -3 | 
| 7 | 10 | 15F |   | Chris Fetter Troy, MO | Troy, MO | 3 | 
| 8 | 11 | 35 |   | Claude Walker Moro, IL | Moro, IL | 3 | 
| 9 | 5 | 81 |   | Craig Smith Godfrey, IL | Godfrey, IL | -4 | 
| 10 | 8 | 58 |   | Dave Eckrich Oxford, IA | Oxford, IA | -2 | 
| 11 | 9 | 13 |   | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 | 
| DNS | 6 | 27 |   | Rodney Melvin Benton, IL | Benton, IL | - | 
| DNS | 12 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | 
| 2 | 2 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | 
| 3 | 3 | 9T |   | Tim Isenberg Marshfield, WI | Marshfield, WI | - | 
| 4 | 6 | 2 |   | Brady Smith Solon Springs, WI | Solon Springs, WI | 2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 57J |   | Bub McCool Vicksburg, MS | Vicksburg, MS | -1 | 
| 6 | 9 | 88 |   | Wendell Wallace Batesville, AR | Batesville, AR | 3 | 
| 7 | 5 | 78 |   | Chad Zobrist Highland, IL | Highland, IL | -2 | 
| 8 | 7 | 11T |   | Tyler Reddick Corning, CA | Corning, CA | -1 | 
| 9 | 10 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 1 | 
| 10 | 8 | 82 |   | Billy Laycock Marine, IL | Marine, IL | -2 | 
| 11 | 11 | 76 |   | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C9 |   | Steve Casebolt Richmond, IN | Richmond, IN | 1 | 
| 2 | 4 | 71W |   | Chris Wall Holden, LA | Holden, LA | 2 | 
| 3 | 7 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | 4 | 
| 4 | 3 | 23 |   | John Blankenship Knoxville, TN | Knoxville, TN | -1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 11 |   | Pat Doar New Richmond, WI | New Richmond, WI | -4 | 
| 6 | 9 | 11Z |   | Bryan Collins Elsberry, MO | Elsberry, MO | 3 | 
| 7 | 10 | 00 |   | Kevin Weaver Gibson City, IL | Gibson City, IL | 3 | 
| 8 | 8 | 441 |   | Brian Wolfmeier House Springs, MO | House Springs, MO | - | 
| 9 | 5 | 74 |   | Jeremy Payne Buckeye, AZ | Buckeye, AZ | -4 | 
| 10 | 6 | 95 |   | Aaron Ricketts Fairbury, IL | Fairbury, IL | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Billy Moyer Sr Batesville, AR | Batesville, AR | - | 
| 2 | 4 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 2 | 
| 3 | 5 | 15B |   | Brian Birkhofer Muscatine, IA | Muscatine, IA | 2 | 
| 4 | 3 | S9 |   | Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 21JR |   | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | 
| 6 | 2 | 2A |   | John Anderson Omaha, NE | Omaha, NE | -4 | 
| 7 | 9 | 81 |   | Craig Smith Godfrey, IL | Godfrey, IL | 2 | 
| 8 | 10 | 30 |   | Mark Voigt Marine, IL | Marine, IL | 2 | 
| 9 | 7 | 13 |   | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 | 
| 10 | 11 | 35 |   | Claude Walker Moro, IL | Moro, IL | 1 | 
| 11 | 8 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |   | Don O'Neal Martinsville, IN | Martinsville, IN | - | 
| 2 | 2 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | - | 
| 3 | 3 | 18E |   | Eric Wells Hazard, KY | Hazard, KY | - | 
| 4 | 8 | 7B |   | Mark Burgtorf Quincy, IL | Quincy, IL | 4 | 
| Top 4 transfer | ||||||
| 5 | 4 | 41N |   | Brad Neat Dunnville, KY | Dunnville, KY | -1 | 
| 6 | 5 | 75 |   | Terry Phillips Springfield, MO | Springfield, MO | -1 | 
| 7 | 6 | 27 |   | Rodney Melvin Benton, IL | Benton, IL | -1 | 
| 8 | 7 | 58 |   | Dave Eckrich Oxford, IA | Oxford, IA | -1 | 
| 9 | 10 | 15F |   | Chris Fetter Troy, MO | Troy, MO | 1 | 
| 10 | 9 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | 
Next Event
- Events93
- Wins3
- Top 536
- Top 1048