$0.00Cart (0)

5/22/2010 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B Main 2 | 4 | 6 | -2 |
| Heat 4 | 7 | 6 | 1 |
| Qualifying - GROUP B | 13.803 | 14 | -11 |
Lucas Oil Late Model Dirt Series
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 2 | 11 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 9 |
| 3 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 4 | 18 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 14 |
| 5 | 3 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | -2 |
| 6 | 16 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 10 |
| 7 | 20 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13 |
| 8 | 6 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -2 |
| 9 | 10 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 10 | 14 | 23B |
|
John Blankenship Knoxville, TN | Knoxville, TN | 4 |
| 11 | 8 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 12 | 17 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 5 |
| 13 | 1 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -12 |
| 14 | 22 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 8 |
| 15 | 19 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 16 | 24 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 8 |
| 17 | 12 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -5 |
| 18 | 23 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 5 |
| 19 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -15 |
| 20 | 13 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -7 |
| 21 | 21 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| 22 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | -13 |
| 23 | 15 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -8 |
| 24 | 5 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -19 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 1 |
| 2 | 6 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 3 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 5 | 1 | 77M |
|
Jason McBride Carbondale, IL | Carbondale, IL | -4 |
| 6 | 10 | 14 |
|
Mike Murphy Colona, IL | Colona, IL | 4 |
| 7 | 8 | 5 |
|
Brett Sievert New Berlin, IL | New Berlin, IL | 1 |
| 8 | 15 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 7 |
| 9 | 12 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 3 |
| 10 | 13 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 3 |
| 11 | 9 | 111 |
|
Randy Manos Rockford, IL | Rockford, IL | -2 |
| 12 | 11 | 25H |
|
Kerry Hansen Spencer, WI | Spencer, WI | -1 |
| 13 | 16 | 98 |
|
Gary Hunt Franklin Grove, IL | Franklin Grove, IL | 3 |
| 14 | 5 | 53X |
|
Allen Christy Vienna, IL | Vienna, IL | -9 |
| 15 | 7 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | -8 |
| DNS | 14 | 58 |
|
John Provenzano Hinckley, IL | Hinckley, IL | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | - |
| 2 | 5 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 3 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | - |
| Top 3 transfer | ||||||
| 4 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 3 |
| 5 | 2 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -3 |
| 6 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 7 | 12 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 5 |
| 8 | 6 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -2 |
| 9 | 11 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 10 | 10 | 32J |
|
Jason Jaggers Wyanet, IL | Wyanet, IL | - |
| 11 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 12 | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 |
| DNS | 8 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| DNS | 13 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| DNS | 15 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | - |
| DNS | 16 | 42T |
|
Todd Alexander Milledgeville, IL | Milledgeville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 2 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| 3 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 4 | 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 77M |
|
Jason McBride Carbondale, IL | Carbondale, IL | 4 |
| 6 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -4 |
| 7 | 12 | 53X |
|
Allen Christy Vienna, IL | Vienna, IL | 5 |
| 8 | 10 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 2 |
| 9 | 11 | 111 |
|
Randy Manos Rockford, IL | Rockford, IL | 2 |
| 10 | 6 | 25H |
|
Kerry Hansen Spencer, WI | Spencer, WI | -4 |
| 11 | 4 | 1V |
|
Will Vaught Crane, MO | Crane, MO | -7 |
| 12 | 7 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 12 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 7 |
| 6 | 7 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 7 | 4 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -3 |
| 8 | 9 | 5 |
|
Brett Sievert New Berlin, IL | New Berlin, IL | 1 |
| 9 | 6 | 14 |
|
Mike Murphy Colona, IL | Colona, IL | -3 |
| 10 | 10 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | - |
| 11 | 5 | 58 |
|
John Provenzano Hinckley, IL | Hinckley, IL | -6 |
| 12 | 11 | 98 |
|
Gary Hunt Franklin Grove, IL | Franklin Grove, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 3 | 5 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 2 |
| 4 | 4 | 23B |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 2 |
| 6 | 10 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 4 |
| 7 | 9 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 8 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 9 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 |
| 10 | 12 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 11 | 3 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | -8 |
| 12 | 6 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 3 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 |
| 4 | 5 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 10 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 5 |
| 6 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 7 | 11 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 4 |
| 8 | 3 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -5 |
| 9 | 9 | 32J |
|
Jason Jaggers Wyanet, IL | Wyanet, IL | - |
| 10 | 4 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -6 |
| 11 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -5 |
| 12 | 12 | 42T |
|
Todd Alexander Milledgeville, IL | Milledgeville, IL | - |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 13.243 |
| 2 | 4 | 12D |
|
Doug Drown Wooster, OH | Wooster, OH | 13.420 |
| 3 | 6 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.465 |
| 4 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.467 |
| 5 | 3 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.475 |
| 6 | 19 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.484 |
| 7 | 5 | 1V |
|
Will Vaught Crane, MO | Crane, MO | 13.591 |
| 8 | 16 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 13.630 |
| 9 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.652 |
| 10 | 9 | 58 |
|
John Provenzano Hinckley, IL | Hinckley, IL | 13.704 |
| 11 | 24 | 25H |
|
Kerry Hansen Spencer, WI | Spencer, WI | 13.773 |
| 12 | 12 | 14 |
|
Mike Murphy Colona, IL | Colona, IL | 13.788 |
| 13 | 8 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 13.806 |
| 14 | 23 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.815 |
| 15 | 21 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 13.896 |
| 16 | 17 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.014 |
| 17 | 20 | 77M |
|
Jason McBride Carbondale, IL | Carbondale, IL | 14.091 |
| 18 | 22 | 5 |
|
Brett Sievert New Berlin, IL | New Berlin, IL | 14.107 |
| 19 | 10 | 64 |
|
Michael Walker Brentwood, TN | Brentwood, TN | 14.308 |
| 20 | 1 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 14.310 |
| 21 | 15 | 111 |
|
Randy Manos Rockford, IL | Rockford, IL | 14.764 |
| 22 | 18 | 98 |
|
Gary Hunt Franklin Grove, IL | Franklin Grove, IL | 14.986 |
| 23 | 13 | 53X |
|
Allen Christy Vienna, IL | Vienna, IL | 15.507 |
| 24 | 14 | 57J |
|
Bub McCool Vicksburg, MS | Vicksburg, MS | 59.900 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.378 |
| 2 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.460 |
| 3 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.579 |
| 4 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.610 |
| 5 | 22 | 15B |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 13.625 |
| 6 | 11 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 13.660 |
| 7 | 1 | 23B |
|
John Blankenship Knoxville, TN | Knoxville, TN | 13.668 |
| 8 | 19 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 13.689 |
| 9 | 2 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 13.734 |
| 10 | 14 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.743 |
| 11 | 13 | 55 |
|
Jeep VanWormer Pinconning, MI | Pinconning, MI | 13.782 |
| 12 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.786 |
| 13 | 4 | 7 |
|
Matt Miller Whitehouse, OH | Whitehouse, OH | 13.790 |
| 14 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.803 |
| 15 | 10 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.855 |
| 16 | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.882 |
| 17 | 24 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 13.990 |
| 18 | 18 | 32J |
|
Jason Jaggers Wyanet, IL | Wyanet, IL | 14.071 |
| 19 | 21 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 14.089 |
| 20 | 15 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 14.121 |
| 21 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.215 |
| 22 | 8 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 14.237 |
| 23 | 20 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.407 |
| 24 | 23 | 42T |
|
Todd Alexander Milledgeville, IL | Milledgeville, IL | 59.996 |
Next Event
- Events93
- Wins3
- Top 536
- Top 1048






























