$0.00Cart (0)

4/12/2019 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 15.338 | 4 | 3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 5 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -1 |
| 6 | 9 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 3 |
| 7 | 6 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 |
| 8 | 7 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 9 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 10 | 12 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | 2 |
| 11 | 16 | 4H |
|
Jason Suhre Highland, IL | Highland, IL | 5 |
| 12 | 17 | 24 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 5 |
| 13 | 19 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 6 |
| 14 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -4 |
| 15 | 13 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 16 | 20 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 4 |
| 17 | 15 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -2 |
| 18 | 11 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -7 |
| 19 | 8 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -11 |
| 20 | 18 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 4 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 2 |
| 3 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | - |
| 4 | 6 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 5 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 6 | 2 | 4H |
|
Jason Suhre Highland, IL | Highland, IL | -4 |
| 7 | 7 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 4 | 2 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 5 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 7 | 24 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 1 |
| 7 | 6 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 3 | 4 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 |
| 4 | 3 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | -1 |
| 5 | 5 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | - |
| 6 | 6 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.853 |
| 2 | 3 | 4H |
|
Jason Suhre Highland, IL | Highland, IL | 15.243 |
| 3 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.260 |
| 4 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 15.270 |
| 5 | 5 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.533 |
| 6 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.593 |
| 7 | 1 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 16.890 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.953 |
| 2 | 4 | 91 |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.121 |
| 3 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.146 |
| 4 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.338 |
| 5 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.426 |
| 6 | 2 | T4 |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 15.546 |
| 7 | 6 | 24 |
|
Jeremy Sneed Bluford, IL | Bluford, IL | 15.657 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.083 |
| 2 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.249 |
| 3 | 2 | 112 |
|
Tim Ratajczyk Columbia, IL | Columbia, IL | 15.282 |
| 4 | 1 | 15V |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | 15.564 |
| 5 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | 15.935 |
| 6 | 3 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 17.912 |
Next Event
Schedule TBA
- Events99
- Wins3
- Top 537
- Top 1050















