$0.00Cart (0)

11/30/2018 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 11 | 12 DNF | -1 |
| Heat 5 | 9 | 9 DNF | - |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 2 |
| 2 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 6 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 4 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12 |
| 5 | 11 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 6 |
| 6 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 7 | 15 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 8 |
| 8 | 2 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
| 9 | 18 | 1ST |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 9 |
| 10 | 4 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | -6 |
| 11 | 12 | 4J |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 12 | 10 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -2 |
| 13 | 20 | 85 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 7 |
| 14 | 17 | 7B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 3 |
| 15 DNF | 7 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | -8 |
| 16 DNF | 5 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -11 |
| 17 DNF | 13 | 1S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -4 |
| 18 DNF | 19 | 17BC |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 |
| 19 DNF | 14 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | -5 |
| DNS | 8 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 01 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 6 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 5 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 2 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -3 |
| 6 | 12 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 6 |
| 7 | 10 | 97K |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 8 | 13 | 57 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 5 |
| 9 | 8 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 10 | 4 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | -6 |
| 11 | 17 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 6 |
| 12 | 16 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 13 | 11 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | -2 |
| 14 | 9 | 97 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -5 |
| 15 | 20 | 77P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 5 |
| 16 | 14 | 77 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -2 |
| 17 | 19 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 18 | 18 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 19 | 7 | 35 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | -12 |
| 20 DNF | 15 | 4A |
|
Justin Grant Ione, CA | Ione, CA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 2 | 1 | 7B |
|
Austin Brown Millstadt, IL | Millstadt, IL | -1 |
| 3 | 7 | 1ST |
|
Caleb Armstrong New Castle, IN | New Castle, IN | 4 |
| 4 | 10 | 17BC |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 6 |
| 5 | 4 | 85 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -1 |
| 6 | 8 | 05 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 7 | 6 | 56X |
|
Gage Walker Indianapolis, IN | Indianapolis, IN | -1 |
| 8 | 9 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 9 | 11 | 19P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 10 DNF | 3 | 7 |
|
Michael Faccinto Hanford, CA | Hanford, CA | -7 |
| 11 DNF | 5 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | -6 |
| 12 DNF | 12 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 4 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 2 |
| 3 | 5 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 4 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 5 | 6 | 77P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 6 | 9 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 7 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 8 DNF | 1 | 21B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | -7 |
| 9 DNF | 12 | 37 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 3 |
| 10 DNF | 8 | 32 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -2 |
| 11 DNF | 10 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 12 DNF | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76M |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | -1 |
| 3 | 3 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | - |
| 5 | 9 | 1S |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 4 |
| 6 | 8 | 7B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 2 |
| 7 | 7 | 85 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
| 8 DNF | 6 | 1ST |
|
Caleb Armstrong New Castle, IN | New Castle, IN | -2 |
| 9 DNF | 5 | 17BC |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 2 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 3 | 3 | 8J |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 5 | 7 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 6 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 7 | 8 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | 1 |
| 8 | 5 | 05 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
| 9 | 9 | 19P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 84 |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | - |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 5 | 4J |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 5 | 3 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -2 |
| 6 DNF | 8 | 7 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 2 |
| 7 DNF | 7 | 56X |
|
Gage Walker Indianapolis, IN | Indianapolis, IN | - |
| 8 DNF | 9 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 9 DNF | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 87 |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 3 | 7 | 35 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 4 |
| 4 | 2 | 97K |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 5 | 9 | 57 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 4 |
| 6 | 6 | 21B |
|
Chase Briscoe Mitchell, IN | Mitchell, IN | - |
| 7 | 8 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 8 DNF | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
| 9 DNF | 5 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 4 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 2 | 67K |
|
Holly Shelton Gold River, CA | Gold River, CA | -2 |
| 5 | 5 | 77 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 6 | 6 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 7 | 7 | 36 |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 8 | 8 | 32 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| 9 DNF | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 2 | 6 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 4 | 97 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 4 | 3 | 55 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 5 | 2 | 4A |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 6 | 7 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 7 | 9 | 77P |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 2 |
| 8 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 9 | 8 | 37 |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -1 |
Next Event
- Events97
- Wins3
- Top 536
- Top 1049



















































