$0.00Cart (0)

9/29/2018 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $25
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 14.948 | 2 | 5 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 3 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 4 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 5 | 7 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 6 | 5 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 7 | 6 | 33M |
|
Tim Manville Highland, IL | Highland, IL | -1 |
| 8 | 9 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 9 | 17 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 8 |
| 10 | 11 | 33 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 11 | 10 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | -1 |
| 12 | 13 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 13 | 19 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 6 |
| 14 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -10 |
| 15 | 20 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | 5 |
| 16 | 12 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -4 |
| 17 | 22 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 5 |
| 18 | 15 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | -3 |
| 19 | 23 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 4 |
| 20 | 16 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -4 |
| 21 | 14 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -7 |
| 22 | 21 | 7G |
|
Len Garson Pocahonta, IL | Pocahonta, IL | -1 |
| 23 | 18 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 3 | 5 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 4 | 4 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 5 | 3 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 |
| 6 | 8 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 7 | 7 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| 8 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 3 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 4 | 5 | 33 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 5 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -1 |
| 6 | 6 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 8 | 8 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 2 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| 3 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
| 4 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 5 | 5 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 6 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 7 | 7 | 7G |
|
Len Garson Pocahonta, IL | Pocahonta, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.791 |
| 2 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.948 |
| 3 | 2 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 15.007 |
| 4 | 5 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 15.109 |
| 5 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.159 |
| 6 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.176 |
| 7 | 8 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 15.235 |
| 8 | 1 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.689 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Tanner English Benton, KY | Benton, KY | 13.388 |
| 2 | 8 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 14.795 |
| 3 | 6 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.905 |
| 4 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.952 |
| 5 | 4 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | 15.205 |
| 6 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 7 | 2 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | |
| 8 | 1 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.636 |
| 2 | 7 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 14.772 |
| 3 | 6 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 15.080 |
| 4 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.137 |
| 5 | 5 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | 15.819 |
| 6 | 3 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 15.908 |
| 7 | 2 | 7G |
|
Len Garson Pocahonta, IL | Pocahonta, IL | 16.420 |
Next Event
- Events93
- Wins3
- Top 536
- Top 1048

















