$0.00Cart (0)

9/28/2018 - Tri City Speedway
Granite City, IL
Gen Adm Gate Opens: 5:30 PM
Adults $25
Kids 12 & Under FREE
Pit Pass $40
Pit Pass Kids 12 & Under $20
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 3 | 2 | 2 | - |
| Qualifying 3 | 2 | 2 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | 1 |
| 2 | 4 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 3 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 4 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -3 |
| 5 | 7 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | 2 |
| 6 | 8 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 2 |
| 7 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 8 | 10 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 2 |
| 9 | 21 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12 |
| 10 | 13 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 3 |
| 11 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -6 |
| 12 | 14 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 2 |
| 13 | 19 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | 6 |
| 14 | 11 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -3 |
| 15 | 16 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 16 | 17 | 7RU |
|
Ken Rumble House Springs, MO | House Springs, MO | 1 |
| 17 | 12 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | -5 |
| 18 | 15 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -3 |
| 19 | 18 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | -1 |
| 20 | 22 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | 2 |
| 21 | 20 | 7 |
|
Daniel Jacober Highland, IL | Highland, IL | -1 |
| 22 | 9 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | -13 |
| DNS | 23 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 6 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 3 | 2 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | -1 |
| 4 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 5 | 4 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 6 | 3 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -3 |
| 7 | 7 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | - |
| 8 | 8 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | - |
| 2 | 4 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 3 | 7 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 4 |
| 4 | 5 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 |
| 5 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -3 |
| 6 | 6 | 7RU |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| 7 | 8 | 7 |
|
Daniel Jacober Highland, IL | Highland, IL | 1 |
| 8 | 3 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 1 |
| 4 | 6 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | 2 |
| 5 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 6 | 7 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 1 |
| 7 | 3 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | |
| 2 | 5 | 54 |
|
Dane Dacus Lakeland, TN | Lakeland, TN | |
| 3 | 1 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | |
| 4 | 8 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | |
| 5 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | |
| 6 | 3 | 32C |
|
Chris Simpson Oxford, IA | Oxford, IA | |
| 7 | 2 | 82 |
|
Billy Laycock Marine, IL | Marine, IL | |
| 8 | 6 | 24B |
|
Jared Bailey Bedford, IN | Bedford, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Brian Birkhofer Muscatine, IA | Muscatine, IA | |
| 2 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| 3 | 8 | 7B |
|
Mark Burgtorf Quincy, IL | Quincy, IL | |
| 4 | 2 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | |
| 5 | 1 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | |
| 6 | 7 | 7RU |
|
Ken Rumble House Springs, MO | House Springs, MO | |
| 7 | 5 | 33M |
|
Tim Manville Highland, IL | Highland, IL | |
| 8 | 4 | 7 |
|
Daniel Jacober Highland, IL | Highland, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 3 | 1 | 18B |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | |
| 4 | 5 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | |
| 5 | 2 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | |
| 6 | 7 | 55 |
|
Collin Alexander Clinton, IL | Clinton, IL | |
| 7 | 3 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | |
Next Event
- Events97
- Wins3
- Top 536
- Top 1049


















