$0.00Cart (0)
					
5/4/2018 - Belle-Clair Speedway
Belleville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brian Shirley
Chatham, IL
| UMP Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 | 
| Heat 3 | 2 | 1 | 1 | 
UMP Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 2 | 
| 2 | 2 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | - | 
| 3 | 1 | 96 | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | -2 | 
| 4 | 8 | 14 | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 4 | 
| 5 | 5 | 11G | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 6 | 6 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | - | 
| 7 | 9 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | 2 | 
| 8 | 13 | 51 | 
                                                      | 
                                                    Dean Carpenter Coldwater, MS | Coldwater, MS | 5 | 
| 9 | 7 | 2 | 
                                                      | 
                                                    Charlie Cole Wynne, AR | Wynne, AR | -2 | 
| 10 | 15 | 18 | 
                                                      | 
                                                    David Seibers Lewisburg, TN | Lewisburg, TN | 5 | 
| 11 | 16 | 27 | 
                                                      | 
                                                    Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 5 | 
| 12 | 22 | 16H | 
                                                      | 
                                                    Mike Hammerle St. Charles, MO | St. Charles, MO | 10 | 
| 13 | 4 | 33 | 
                                                      | 
                                                    Tim Manville Highland, IL | Highland, IL | -9 | 
| 14 | 21 | 0 | 
                                                      | 
                                                    Mark Rose Dorchester, WI | Dorchester, WI | 7 | 
| 15 | 19 | 7 | 
                                                      | 
                                                    Dave Jacober Highland, IL | Highland, IL | 4 | 
| 16 | 18 | 84F | 
                                                      | 
                                                    Corey Ford Belleville, IL | Belleville, IL | 2 | 
| 17 | 17 | 22 | 
                                                      | 
                                                    Daniel Jacober Highland, IL | Highland, IL | - | 
| 18 | 14 | 87 | 
                                                      | 
                                                    Jason Zobrist Highland, IL | Highland, IL | -4 | 
| 19 | 10 | 26M | 
                                                      | 
                                                    Brent McKinnon Carlyle, IL | Carlyle, IL | -9 | 
| 20 | 12 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | -8 | 
| 21 | 11 | 4 | 
                                                      | 
                                                    Jason Suhre Highland, IL | Highland, IL | -10 | 
| 22 | 23 | WGY6 | 
                                                      | 
                                                    Dave Armstrong Webster Grove, MO | Webster Grove, MO | 1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 | 
                                                      | 
                                                    Tanner English Benton, KY | Benton, KY | - | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Tim Manville Highland, IL | Highland, IL | - | 
| 3 | 4 | 2 | 
                                                      | 
                                                    Charlie Cole Wynne, AR | Wynne, AR | 1 | 
| 4 | 3 | 26M | 
                                                      | 
                                                    Brent McKinnon Carlyle, IL | Carlyle, IL | -1 | 
| 5 | 5 | 51 | 
                                                      | 
                                                    Dean Carpenter Coldwater, MS | Coldwater, MS | - | 
| 6 | 7 | 27 | 
                                                      | 
                                                    Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 1 | 
| 7 | 8 | 7 | 
                                                      | 
                                                    Dave Jacober Highland, IL | Highland, IL | 1 | 
| 8 | 9 | 16H | 
                                                      | 
                                                    Mike Hammerle St. Charles, MO | St. Charles, MO | 1 | 
| DNS | 6 | 52 | 
                                                      | 
                                                    Matt Bailey Highland, IL | Highland, IL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 1 | 
| 2 | 1 | 11G | 
                                                      | 
                                                    Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 3 | 3 | 14 | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | 
| 4 | 6 | 4 | 
                                                      | 
                                                    Jason Suhre Highland, IL | Highland, IL | 2 | 
| 5 | 5 | 87 | 
                                                      | 
                                                    Jason Zobrist Highland, IL | Highland, IL | - | 
| 6 | 9 | 22 | 
                                                      | 
                                                    Daniel Jacober Highland, IL | Highland, IL | 3 | 
| 7 | 7 | 12S | 
                                                      | 
                                                    Richie Standridge Cleveland, TN | Cleveland, TN | - | 
| DNS | 8 | 00 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | - | 
| DNS | 4 | 6K | 
                                                      | 
                                                    Michael Kloos Trenton, IL | Trenton, IL | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S | 
                                                      | 
                                                    Brian Shirley Chatham, IL | Chatham, IL | 1 | 
| 2 | 1 | 84 | 
                                                      | 
                                                    Myles Moos Lincoln, IL | Lincoln, IL | -1 | 
| 3 | 4 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | 1 | 
| 4 | 3 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | -1 | 
| 5 | 5 | 18 | 
                                                      | 
                                                    David Seibers Lewisburg, TN | Lewisburg, TN | - | 
| 6 | 7 | 84F | 
                                                      | 
                                                    Corey Ford Belleville, IL | Belleville, IL | 1 | 
| 7 | 8 | 0 | 
                                                      | 
                                                    Mark Rose Dorchester, WI | Dorchester, WI | 1 | 
| 8 | 6 | WGY6 | 
                                                      | 
                                                    Dave Armstrong Webster Grove, MO | Webster Grove, MO | -2 | 
| All transfer | ||||||
Next Event
- Events93
 - Wins3
 - Top 536
 - Top 1048
 



















